Tuesday, February 19, 2019

Expected Price =1290 Taka.
Symphony L110 Price in Bangladesh & Full Specifications:
Release Date | July 2018. |
Model | Symphony – L110 |
Status | Available in Local Market. |
Display | 2.4” inches QVGA Display. |
Price in BDT | Officially Not Available.
Expected Price 1290 Taka.
|
Dimension | 128 X 54 X 14.6 mm |
Internal Memory | 32 MB RAM + 32 MB ROM |
Resolution | 240 Pixels x 360 Pixels. |
Pixel Density | – |
Micro SD Memory | Up to 32 GB |
Camera | 0.3 MP Camera. |
Torchlight | Yes. |
SIM | Dual SIM (Regular). |
Internet service | 2G. |
Language | English. |
Battery | 2700 mAh Li-ion Battery. |
Battery Talk Time* | 28 Hours (*Depends on phone setting, network). |
Battery Stand-by* | 550 Hours (*Depends on phone setting, network). |
Multimedia | MP3, MP4, 3GP Player, Wired FM, Sound Recorder, Video Recorder. |
Infrared | No. |
USB Mass Storage | Yes. |
USB Modem | No. |
Bluetooth | Yes. |
Features | Big Focus Torch, Wireless FM, Keypad Notification Light, Torchlight Notification, Battery Saver, Internet Service, Secret Protection, etc. |
Java | No. |
Security | Blacklist, Privacy Lock & Phone Lock. |
Finally, we hope that you have successfully understood about Symphony L110
full concepts. Do you have any question about Symphony L110, just
comment here? We solve your problem very soon. Thanks for staying with
us.
Symphony L110 Price in Bangladesh 2019

Symphony BL60 - Specification
Software
java
Browser
Hardware
Design
Weight
gm
Memory
Slot
MicroSD card slot Expandable up to 8GB
General
24 Mb Flash + 32 Mb
Camera
Video
MP4, 3GP
General
0.08 MP Camera
Battery
Talk Time
16 Hours
Stand By
960 Hours
Connectivity
internet
No
USB
Yes
bluetooth
Yes
Sound
audio
MP3
FM
Yes
Others
General
Dual SIM Dual Standby, 1800 mAh Li-ion Battery, Blacklist, Dual LED Torch, Audio, video & call recorder
Manufacturer
First Arrival
Manufactured By
symphony
Availability
Available
Symphony BL60 Feature Mobile Phone at Best Price in BD 2019
Price:890/- BDT

Internal Memory | 24Mb + 32Mb | ||||||||
Display | 1.77” QQVGA Display | ||||||||
Camera | 0.08 MP Camera | ||||||||
Expandable Memory | Up to 16 GB | ||||||||
SIM | Dual SIM | ||||||||
Battery | 800 mAh Li-ion Battery | ||||||||
Multimedia | MP3, MP4, Wireless FM | ||||||||
Dimension | 112.5 X 46.7 X 14.35 mm | ||||||||
Connectivity | Bluetooth |
Symphony B22 Price in Bangladesh 2019
Model:
B23
ID: 16289

ID: 16289
Details
1.77” QQVGA Display0.08 MP Camera
800 mAh Li-ion Battery
GPRS, Bluetooth
Music Shortcut Keys
Super Slim Body
Wireless FM
Symphony B23 Mobile Phone Price In Bangladesh. Latest symphony new mobile 2018.
Features
Internal Memory | 32Mb ROM+32Mb RAM |
Display | 1.77” QQVGA Display |
Camera | 0.08 MP Camera |
Expandable Memory | Up to 32GB |
SIM | Dual SIM |
Battery | 800 mAh Li-ion Battery |
Multimedia | MP3, MP4, Wireless FM |
Dimension | 111 X 46.5 X 14.2 mm |
Connectivity | GPRS, Bluetooth |
Price: 850.00
Real price may varyPrice updated on 2018-09-08
Symphony B23 price in Bangladesh 2019 shebabd12
Symphony L55
SKU | WASL55STEL |
---|---|
Warranty Information | 12 Months Brand Warranty |
Brand | Symphony |
SIM Card | Dual Standard SIM |
Battery mAh | 1800 mAh Li-ion Battery |
Back Camera | 0.3 MP |
- Internal Memory: 32 MB Flash + 32 MB RAM
- Display: 2.4" TFT QVGA Display
- Camera: 0.3 MP Camera
- Expandable Memory: Up to 16 GB
- SIM: Dual SIM (Regular)
- Battery: 1800 mAh Li-ion Battery
- Multimedia: MP3, MP4, Wireless FM
- Dimension: 128 X 54 X 13.9 mm
- Connectivity: GPRS, Bluetooth
Symphony L55 - Price in Bangladesh 2019

Official Price in Bangladesh:
6,190 5,790 Tk.
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-ion 2400 mAh Stand-by: up to 200 hours Talk-time: up to 3 hours |
Body | 144.2 x 72 x 10.3 millimeter, 151.3 grams |
Camera (Back) | 5 Megapixel - LED flash, up to 4x zoom, f/2.2 aperture, HDR, face beauty, panorama, screen filter - Full HD (1080p) video rec. |
Camera (Front) | 5 Megapixel - F/2.2 aperture |
Colors Available | Full Gold, Dark Blue + Black, Full Black, Red + Black |
Display | 5.0 inches, HD 720 x 1280 pixels (294 ppi) - IPS Touchscreen |
GPU | 420 MHz |
Memory Card | MicroSD, up to 64 GB |
Operating System | Android Oreo v8.1 (Go Version) |
Processor | Quad-Core, 1.3 GHz |
RAM | 1 GB |
ROM | 8 GB |
Release Date | November 2018 |
Sensors | G-sensor |
SIM Card | Dual SIM |
USB | MicroUSB v2.0 |
Wireless LAN | Yes |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, FM Radio, Multitouch, Loudspeaker |
Symphony V155 - Price in Bangladesh 2019

Official Price in Bangladesh:
4,740 Tk.
Network | 2G, 3G |
Battery | Lithium-ion 2000 mAh Stand-by: up to 145 hours Talk-time: up to 3.7 hours |
Body | 146 x 73.5 x 10.1 millimeter, 115.5 grams |
Camera (Back) | 5 Megapixel - F/2.2 aperture, face beauty, night shot, HDR, panorama - Full HD (1080p) video rec. |
Camera (Front) | 2 Megapixel - F/2.8 aperture |
Colors | Gold, Black+Anthracite Grey, Black+Gold |
Display | 5.0 inches, FWVGA 854 × 480 pixels (196 ppi) - TN Touchscreen |
GPU | Mali 400 |
Memory Card | MicroSD, up to 32 GB |
Operating System | Android Oreo v8.1 (Go Version) |
Processor | Quad-Core, 1.3 GHz |
RAM | 1 GB |
ROM | 8 GB |
Release Date | October 2018 |
Sensors | G-sensor |
SIM Card | Dual SIM (Micro-SIM) |
USB | MicroUSB v2.0 |
Wireless LAN | Yes |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, Multitouch, Loudspeaker |
Symphony V98 - Price in Bangladesh 2019
Subscribe to:
Posts
(
Atom
)